Courier
Small Articles total combined weight 25kgs
Definition of weight breaks and dimensions
| Maximum cubic weight (kg) | 20 |
| Maximum weight (kg) | 25 |
| Maximum single article weight (kg) | 25 |
| Maximum length (mm) | 1400 |
| Maximum width (mm) | 500 |
| Maximum height (mm) | 500 |
Messenger
Small Articles up to 30kg. Total combined weight 100kgs
Definition of weight breaks and dimensions
| Maximum cubic weight (kg) | 60 |
| Maximum weight (kg) | 100 |
| Maximum single article weight (kg) | 30 |
| Maximum length (mm) | 1400 |
| Maximum width (mm) | 750 |
| Maximum height (mm) | 750 |
Light Van
Small Articles up to 50kg. Total combined weight 500kgs
Definition of weight breaks and dimensions
| Maximum cubic weight (kg) | 375 |
| Maximum weight (kg) | 500 |
| Maximum single article weight (kg) | 50 |
| Maximum length (mm) | 1800 |
| Maximum width (mm) | 1000 |
| Maximum height (mm) | 1000 |
1/2 Tonne Tray
1 Pallet or 2 Skids, Maximum Weight 500kgs
Definition of weight breaks and dimensions
| Maximum cubic weight (kg) | 500 |
| Maximum weight (kg) | 500 |
| Maximum single article weight (kg) | 500 |
| Maximum length (mm) | 1800 |
| Maximum width (mm) | 1200 |
| Maximum height (mm) | 1500 |
1 Tonne Van
Maximum Weight 1000kgs
Definition of weight breaks and dimensions
| Maximum cubic weight (kg) | 750 |
| Maximum weight (kg) | 1000 |
| Maximum single article weight (kg) | 50 |
| Maximum length (mm) | 2300 |
| Maximum width (mm) | 1400 |
| Maximum height (mm) | 1400 |
1 Tonne Tray
1 or 2 Pallets or 1 to 4 Skids, Maximum Weight 1000kgs
Definition of weight breaks and dimensions
| Maximum cubic weight (kg) | 1000 |
| Maximum weight (kg) | 1000 |
| Maximum single article weight (kg) | 1000 |
| Maximum length (mm) | 2400 |
| Maximum width (mm) | 1800 |
| Maximum height (mm) | 1500 |